SPORTS STRUCTURE
FOOTBALL & TALENT AKADEMIA
CAMPEONATO DE PORTUGAL • GROUP 3 (2026/27)
After 8 Matchdays| POS | CLUBE | J | V | E | D | GM-GS | PTS |
|---|---|---|---|---|---|---|---|
| 1.º | Marialvas | 8 | 6 | 1 | 1 | 15-4 | 19 |
| 2.º | FC Olv. Hospital | 8 | 5 | 2 | 1 | 15-10 | 17 |
| 3.º | "O Elvas" | 8 | 5 | 1 | 2 | 14-9 | 16 |
| 4.º | Mortágua FC | 8 | 4 | 3 | 1 | 11-5 | 15 |
| 5.º | At. Malveira | 8 | 3 | 3 | 2 | 12-11 | 12 |
| 6.º | União da Serra | 8 | 3 | 3 | 2 | 11-10 | 12 |
| 7.º | CD Fátima | 8 | 3 | 2 | 3 | 17-12 | 11 |
| 8.º | Benf. Castelo Branco | 8 | 3 | 1 | 4 | 11-17 | 10 |
| 9.º | FC Alverca B | 8 | 3 | 1 | 4 | 12-8 | 10 |
| 10.º | AD Nogueirense | 8 | 1 | 6 | 1 | 11-13 | 9 |
| 11.º | Nazarenos | 8 | 2 | 2 | 4 | 8-14 | 8 |
| 12.º | Naval 1893 | 8 | 2 | 1 | 5 | 7-11 | 7 |
| 13.º | Sertanense | 8 | 0 | 5 | 3 | 6-11 | 5 |
| 14.º | Fazendense | 8 | 0 | 1 | 7 | 10-26 | 1 |
SPORTING STATUS
Current Position
3rd Place
Home Record
Unbeaten
Active Squads
First Team, U23, U19
Scouting Department
scouting@oelvassad.com
FIRST TEAM
SENIOR SQUAD A
Campeonato de Portugal (FPF) & Taça de Portugal.
TRANSITION
SUB-23
Competitive development and professional pathway.
ACADEMY
SUB-19
U19 National Championship (FPF).